

MBA anchor rails - the solution for concrete fastening
(soon with European approval!)
We offer a complete range of anchor rails made of the special steels 1.4571 (A5),
1.4404 (A4) and now also made of 1.4362 (lean duplex steel): An approved universal system (Z-21.4-1826) for cost-effective and easy-to-install concrete fastening.
The permissible loads for forces with axial and diagonal pull and lateral and diagonal pull range from 2.0 to 25 kN and cover virtually all the requirements of architects and design engineers.
This has resulted in our profiles MBA 28/15, 38/17, 50/31 (equivalent to profiles 49/30 and 50/30) and 52/34.
We also offer a fast and reliable service for anchor rails bent according to customer drawing - up to a minimum radius of 500 mm (28/15 and 38/17) or 700 mm 50/31 and 52/34), as well as welded-on corner profiles and specially customised welded and perforated anchor rail structures.
For more information on the European approval, we are happy to assist you.
Your advantages at a glance:
- MOSO MBA rails are also available in lean duplex steel 1.4362, introduced by Modersohn, which is superior to A4/A5 steels! Superior corrosion resistance, twice as high yield point Rp0.2, greater rigidity, approx. 18%, higher continuous temperature resistance, higher fatigue strength, and much more!
- Due to the welding on of the headed stud, Modersohn is permitted to place the headed studs in a lower corrosion resistance class in accordance with DIBt Approval, thus enabling it to supply the more less expensive version. Other anchor rail systems made of stainless steel have to use the same material as the C rail due to the lack of covering on the studs, as these are impressed into the punched through rail.
- We also offer fast and low-cost delivery of stainless steel hammer-head and hook-head bolts in special sizes. Let us know what you need!
(soon with European approval!)
Use and application
- Connection to cast-in-situ concrete
- Connection to prefabricated parts
- Installation also possible in winter at temperatures below 0 °C
- Suitable for thinner components or relatively small edge distances
(soon with European approval!)
Show tables
| MBA | Profile size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/15 | 38/17 | 38/17K*² | 40/25 | 50/31 | 52/34 | |||||||
| Length in mm | Part No. L* | Part No. L* | Part No. L* | Part No. L* | Part No. L* | Part No. L* | ||||||
| 100 | 521010 | X | 522010 | X | 522010 | X | 523040 | - | - | |||
| 150 | 521020 | X | 522020 | X | 522020 | X | 523045 | X | 523150 | X | 524150 | X |
| 200 | 521030 | X | 522030 | X | 522030 | X | 523050 | 523200 | X | 524200 | X | |
| 250 | 521040 | X | 522040 | X | 522040 | X | 523055 | 523250 | X | 524250 | X | |
| 300 | 521050 | X | 522050 | X | 522050 | 523060 | 523300 | 524300 | ||||
| 350 | 521060 | X | 522060 | X | 522060 | X | 523065 | 523350 | 524350 | |||
| 400 | 521070 | X | 522070 | X | 522070 | X | 523070 | 523400 | 524400 | |||
| 550 | 521080 | X | 522080 | X | 522080 | 523075 | 523550 | 524550 | ||||
| 1050 | 521090 | X | 522090 | X | 522090 | 523080 | 523105 | 524105 | ||||
| 3050 | 521100 | 522100 | 522100 | 523085 | X | 523115 | 524115 | |||||
| 6050 | 521110 | X | 522110 | X | 522110 | X | 523090 | 523119 | X | 524119 | X | |
| * L = with X is conditionally in stock, others available on request – short-notice manufacture may be possible; *² shorter anchor distance. MOSO anchor rails come with national technical approval No. Z-21.4-1826 Material: rail profiles cold-formed, Mat. 1.4362/1.4571/1.4404/1.4401, bolts made of stainless steel 1.4301 | ||||||||||||
| MHK | for profile size | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/15 | 38/17 | 40/25 | 450/31 - 52/34 | |||||||||
| Length in mm | Part No. P* Unit L* | Part No. P* Unit L* | Part No. P* Unit L* | Part No. P* Unit L* | ||||||||
| M8 | ||||||||||||
| 20 | 530010 | |||||||||||
| 30 | 530011 | |||||||||||
| 40 | 530012 | |||||||||||
| 50 | 530013 | |||||||||||
| 60 | 530014 | |||||||||||
| 80 | 530015 | |||||||||||
| 100 | 530016 | |||||||||||
| M10 | ||||||||||||
| 20 | 530030 | 100 | X | 530050 | ||||||||
| 30 | 530031 | 100 | X | 530051 | 100 | X | ||||||
| 40 | 530032 | 530052 | ||||||||||
| 50 | 530033 | 530053 | ||||||||||
| 60 | 530034 | 100 | X | 530054 | ||||||||
| 70 | 530035 | 530055 | ||||||||||
| 80 | 530036 | 100 | X | 530056 | ||||||||
| 100 | 530037 | 530057 | ||||||||||
| 120 | 530038 | 530058 | ||||||||||
| M12 | ||||||||||||
| 30 | 530070 | 530210 | 530090 | |||||||||
| 40 | 530071 | 100 | X | 530212 | 100 | X | 530091 | 50 | X | |||
| 50 | 530072 | 530215 | 530092 | |||||||||
| 60 | 530073 | 100 | X | 530217 | 530093 | |||||||
| 70 | 530074 | 530218 | 530094 | |||||||||
| 80 | 530075 | 100 | X | 530220 | 100 | X | 530095 | 50 | X | |||
| 100 | 530076 | 100 | X | 530222 | 530096 | 50 | X | |||||
| 120 | 530077 | 530225 | 530097 | |||||||||
| M16 | ||||||||||||
| 40 | 530080 | 530250 | 530110 | |||||||||
| 50 | 530081 | 530152 | 530111 | 50 | X | |||||||
| 60 | 530082 | 530255 | 530112 | |||||||||
| 80 | 530084 | 530257 | 530113 | |||||||||
| 100 | 530085 | 530260 | 530114 | 50 | X | |||||||
| 150 | 530086 | 530263 | 530115 | |||||||||
| M20 | ||||||||||||
| 50 | 530120 | |||||||||||
| 60 | 530121 | 50 | X | |||||||||
| 80 | 530122 | |||||||||||
| 100 | 530123 | |||||||||||
| 150 | 530124 | |||||||||||
| * P = pack; *² L = with X is conditionally in stock, others available on request for larger order quantities MOSO hammer-head and hook-head bolts | ||||||||||||










